Preferences

craftkiller parent
That article is from before Intel started to decline. Quoting the end of that article:

> Intel is already the best microprocessor manufacturing company in the world

Intel was not driving themselves into the dirt if they are the best in their field. Instead, I'd suggest looking at when the process nodes were achieved:

  |      | Someone Else   | Intel | Lead |
  |------+----------------+-------+------|
  | 32nm | 2011 (Samsung) |  2009 |    2 |
  | 22nm | 2013 (IBM)     |  2011 |    2 |
  | 14nm | 2015 (Samsung) |  2014 |    1 |
  | 10nm | 2017 (Samsung) |  2018 |   -1 |
  | 7nm  | 2018 (TSMC)    |  2021 |   -3 |
Seems almost exactly a decade ago that Intel lost their lead and fell behind the competition.

This item has no comments currently.